- septiembre 9, 2014
- 0 Comments
- Plugin Updates
As of September 7th the USPS rates improved by an average of 5% across the board! These rate cuts affect both Commercial Base Pricing and Commercial Plus Pricing. The rate changes are as follows for Priority Mail shipments in Zones 1-8:
Commercial Base Pricing:
Category | Avg $ Change | Avg % Change |
---|---|---|
Zones 1-8 avg decrease across all weights | -$1.24/pkg | -4.5% |
0-3 lbs | $0.00/pkg | 0.0% |
3-5 lbs | -$0.09/pkg | -0.7% |
5-10 lbs | -$1.42/pkg | -7.8% |
10-15 lbs | -$4.13/pkg | -16.1% |
15-20 lbs | -$6.03/pkg | -18.6% |
20-25 lbs | -$3.98/pkg | -11.1% |
25-30 lbs | -$0.07/pkg | -0.2% |
30-35 lbs | $0.00/pkg | 0.0% |
35-40 lbs | $0.00/pkg | 0.0% |
Commercial Plus Pricing:
Category | Avg $ Change | Avg % Change |
---|---|---|
Zones 1-8 avg decrease across all weights | -$1.62/pkg | -6.4% |
0-3 lbs | -$0.06/pkg | -0.6% |
3-5 lbs | -$0.49/pkg | -4.9% |
5-10 lbs | -$2.42/pkg | -14.2% |
10-15 lbs | -$4.02/pkg | -17.7% |
15-20 lbs | -$4.12/pkg | -15.6% |
20-25 lbs | -$3.71/pkg | -12.8% |
25-30 lbs | -$3.20/pkg | -9.9% |
30-35 lbs | -$2.85/pkg | -7.9% |
35-40 lbs | -$1.22/pkg | -3.0% |
Tags: shipping labels, USPS